The Goa Cancer Society, Panaji
Expentidure on Activities
2010 – 2023
| FY | Activities | Particulars | Amt | Total |
|---|---|---|---|---|
| 2010-11 | Cancer Treatment Cancer Screening |
21 patients 17 patients |
17,330/- 26,235/- |
43,565/- |
| 2011-12 | Cancer Treatment | 3 patients | 53,500/- | 53,500/- |
| 2012-13 | Cancer Screening | 25 patients | 18,750/- | |
| Cancer treatment | 1 patient | 4,600/- | 23,350/- |
| 2013-14 | Cancer Screening | 77 patients | 99,795/- | |
| Cancer treatment | 1 patients | 21,626/- | ||
| World Cancer Day program | Gifts & refreshments for cancer survivers at Manipal Hospital. | 12,290/- | 1,33,711/- |
| 2014-15 | Cancer Screening | 101 patients | 70,250/- | |
| Annual Lecture | Speaker – Dr.Ramakant Deshpande,Senior Onco-SurgeonDirector at Asian Institute & Prof of Oncology at Somaiya Ayurvihar, Sion, Mumbai on the topic-“Cancer-Myths & Realities” | 54,666/- | ||
| Cancer Treatment | 8 patients were sanctioned a total of Rs.1,76,000/- | 1,21,241/- | ||
| Cancer Detection Camps | 2 camps, 199 patients examined at Saquilim & Curchorem | 3735/- | 2,49,892/- |
| 2015-16 | Cancer Treatment | 4 patients sanctioned Rs.65,000/- | 84,562/- | |
| 2nd Annual Lecture | Speaker – Dr.Mandar Nadkarni, MS, DNB, Associate Prof of Surgical Oncology, Consultant Breast & Colorectal Surgeon at Kokilaben Dhirubhai Ambani Hospital & Medical Research Institute, Mumbai on the topic “Breast Cancer” | 54,698/- | ||
| Cancer Detection Camps | camps, 284 patients examined at Chorao & Sanguem | 3682/- | 1,42,942/- |
| 2016-17 | Cancer Awareness lectures | Speaker-Dr.Jayant Vaidya,MBBS,MS,DNB,FRCS,Phd,Prof. Of Surgery & Oncology at Royal Free Hospital, London on the topic “Evolution of Cancer treatment” | 46,451/- | |
| Camps | 4 camps, 213 patients examined at Bicholim,Margaon,Ponda and Porvorim,1 cancer case found. | 1,05,000/- | ||
| Cancer Screening at Manipal Hospital | 419 patients examined | 5,91,224/- | ||
| Research grant | Project-“The Expression of a-SMA & CD-163 in ORAL SQUAMOUS CELL CARCINOMA:-As Predictors of Tumour Aggressiveness” by Dr.Anupama Mukherjee ,Goa Dental College. | 1,04,347/- | ||
| Grants to cancer patients for treatment-Equal contribution by Manipal Hospital. | 33 Manipal patients( 15 lakhs sanctioned during the year which is used eventually) | 3,25,734/- | ||
| Grants to cancer Patients from other Hospitals | 9 patients from other Hospitals | 1,05,000/- | ||
| DILASA | DILASA | 10,00,000/- | ||
| Cancer Conferences | 2 CMEs at Ponda and Panaji. | 2,28,100/- | 25,05,856/- |
| 2017-18 | Cancer Awareness lectures | The 4th Annual Lecture of the Goa Cancer Society was organised on Friday, 24thNov 2017 at Goa medical College & Hospital ,Goa at 3.00 pm on the topic “What is new is Head & Neck cancer Management” by Dr.Anil K.D’Cruz,MS,DNB,FRCS(Hon),Director at Tata Memorial Hospital, Mumbai. | 51,582/- | |
| Camps | 5 camps ,538 patients examined at Priol,Colva,Collem ,Dabolim and Panaji | 98,710/- | ||
| Cancer Screening at Manipal Hospital | 301 patients examined(205-F,96-M) | 3,86,500/- | ||
| Research grant | – | – | ||
| Grants to cancer patients for treatment-Equal contribution by Manipal Hospital. | 25 Manipal patients( 7.35 lakhs sanctioned during the year which is used eventually) | 7,72,014/- | ||
| Grants to cancer Patients from other | 6 patients from other Hospitals | 2,20,000/- | ||
| Hospitals | ||||
| DILASA | Terminally ill patients at Dilasa,Ponda Hospital Medical Store Room –ground floor and Relative Rest Room-1st Floor reserved,contributed Rs.10,000,00/-(Rupees Ten Lakhs Only) | 10,00,000/- | ||
| Cancer Conferences | GIMACON 2017-State level Conference, 14th -15th Oct.2017, Community Hall,Panaji. | 2,00,000/- | ||
| Lynac Facility | Lynac Deposit at Manipal Hospital foer radiations and cancer screening at Manipal Hospital. | 10,00,000/- (not utilised this year so adjusted in cancer screening eventually) |
27,28,806/- |
| 2018-19 | Cancer Awareness lectures | The 5th Annual Lecture of the Goa Cancer Society was organised on Friday, 7thDec 2018 at the AC Auditorium, DCT’s S.S Dempo College of Commerce & Economics, Cujira-Bambolim on the topic “Let’s Talk Cancer” by Dr.Rajesh Mistry Director, Dept.of Oncology, Kokilaben Dhirubhai Ambani Hospital ,Mumbai. Cancer awareness lectures at Mapusa 18.12.18,Panaji 17.2.19 ,Vasco 24.2.19 and Madgoan 3.3.19 |
71,104/-
35,641/- |
|
| Camps | 3 camps , patients examined at Chodan,Ponda and Vasco. | 45,000/- | ||
| Cancer Screening at Manipal Hospital | 380 patients -(Males-91 Females-289 ) | 5,24,500/- | ||
| Research grant | – | – | ||
| Grants to cancer patients for treatment-Equal contribution by Manipal Hospital. | 99 Manipal patients( 33 lakhs sanctioned during the year which is used eventually) 37 males 62 females |
22,46,651/- | ||
| Grants to cancer Patients from other Hospitals | 7 patients from other Hospitals | 1,32,500/- | ||
| DILASA | 10 Day training program for Doctors and Nurses in Palliative Care at DILASA Ponda | 5,70,000/- | ||
| Cancer Conferences | GIMACON 2018(30.9.18) Ponda and Breast Cancer Conference (7.9.18)ICG ,Dona Paula | 50,000/- | 36,75,396/- |
| FY | Program | Particulars | Amt. | Total |
| 2019-20 | Annual lecture | Sixth Annual lecture was held on 22/01/2020 on the topic “Growing Burden of Cancer in India” at GMC-Goa by Dr.Mohandas K.Mallath, Head of Digestive | 1,27,470/- | |
| Diseases (Oncology), Senior Consultant Tata Memorial Centre- Kolkata. | ||||
| Camps | 1.Oral Cancer Detection Camp on 14/07/2019 at village Panchayat Chicalim.27 villagers attended the camp,one cancer suspected cases detected. | 15,000/- | ||
| 2.Oral Cancer Detection Camp on 04/08/2019 at village panchayat Chimbel.Total 27 people examined.10 people were treated for filling and restoration in the dental van –operated by the doctors of Goa Medical College. | 15,000/- | |||
| 3.Oral Cancer Detection Camp,Ugeum –at Lady of Peity Chapel on 13/10/2019 .62 people were examined.Total 3 cancer cases detected. | 12,790/- | |||
| 4.Cancer Detection camp & awareness program on 05/01/2020 at Mahalaxmi Highschool,Sakhali-Goa.Total 121 women were examined. | 15,000/- | |||
| Cancer Screening at Manipal Hospital-Goa | 788 patients(F-638 M-150) examined | 11,07,000/- | ||
| Research grant | Dr.Shameer Ahmed,Birla Institute of Technology & Science,Pilani,K.K.Birla Goa campus, Dept.of Biological Sciences,Zuarinagar-Goa Research proposal on “Doxorubicin loaded prgylated gold nanoparticles synthesis and to test chemoradiation potential as drug delivery system and radiosensitizer for oral squamous cancer cell line”. |
2,35,943/- | ||
| Financial sanction to cancer patients at Manipal Hospital. | 91 patients(M-35 F-56) at Manipal Hospital 29 lakhs sanctioned during the year which is used eventually) |
26,62,187/- | ||
| Grants to cancer Patients from other Hospitals | 4 patients (M-1 F-3)from other Hospitals | 85,000/- | ||
| Cancer Conferences | CME at Bicholim on 21/06/2019 by IMA Bicholim and Goa Cancer Society.The topic of CME was “Management of Oral Cancer” by Dr.Shekhar Salkar. | 30,000/- | ||
| Make a Wish | We work in collaboration with Make a wish Foundation India fulfilling wishes of cancer kids.This year we paid for wishes of 4 children. | 100000/- | 44,05,390/- |
| FY | Program | Particulars | Amt. | Total |
| 2020-21 | Cancer Screening at Manipal Hospital | 6 patients examined(-F,-M) | 13,000/- | |
| Research grant | 1) Dr.Angshuman Sarkar,Ph.D,FICB,Associate Professor,BITS PILANI,K.K.Birla Goa Campus,Zuarinagar-Goa Research project titled “Study of efficacy of Quinacrine(QC)on inhibition of migration ,proliferation,angiogenesis and vesicle trafficking network of human Non-small cell lung cancer cells”.
2) Dr.Shameer Ahmed,Birla Institute of Technology & Science,Pilani,K.K.Birla Goa campus, |
4,93,588/- | ||
| Grants to cancer patients for treatment-Equal contribution by Manipal Hospital. | 77 Manipal patients(M-25 F-52) 29 lakhs sanctioned during the year |
22,05,725,/- | ||
| Grants to cancer Patients from other Hospitals | 2 patients(F-2 M-0) from other Hospitals | 80,000/- | ||
| DILASA | Sanction to 16 terminal ill cancer patients | 2,01,760/- | ||
| Make a Wish | We work in collaboration with Make a wish Foundation India fulfilling wishes of cancer kids.This year we paid for wishes of 7 children. | 150000/- | ||
| Awareness video | The Goa Cancer Society Awareness video is prepared to be put on various local channels , | 59,000/- | 32,03,073/- |
| 2021-22 | Cancer Screening | 86 patients(F – M-) examined | 1,47,500/- | 1,47,500/- |
| Research grant | 1) Dr.Shameer Ahmed, Birla Institute of Technology & Science,Pilani,K.K.Birla Goa campus,Dept.of Biological Sciences,Zuarinagar-Goa Topic “Doxorubicin loaded prgylated gold nanoparticles synthesis and to test chemoradiation potential as drug delivery system and radiosensitizer for oral squamous cancer cell line”. 2) Dr.Angshuman Sarkar, Ph.D,FICB,Associate Professor,BITS PILANI,K.K.Birla Goa Campus,Zuarinagar-Goa Research project titled “Study of efficacy of Quinacrine (QC)on inhibition of migration ,proliferation,angiogenesis and vesicle trafficking network of human Non-small cell lung cancer cells”. 3) Dr.Manjeeta Dhume, Dept. Of Oral & Maxilofacial Pathology Goa Dental College & Hospital Bambolim-GoaResearch proposal on, “EXPRESSION OF eIF4E IN SURGICAL MARGINS IN HEAD AND NECK SQUAMOUS CELL CARCINOMA –AN IMMUNOHISTOCHEMICAL STUDY” |
1,02,829/-
1,49,874/- 1,50,000/- |
4,02,703/- | |
| Patients from Manipal Hospital | 107 cancer patients( F-69 M-38)) Amt.sanctioned Rs.47 lakhs |
33,00,000/ | 33,00,000/- | |
| Patients from other Hospitals | 8 patients (F-6 M-2) )from other Hospitals | 2,75,000/- | 2,75,000/- | |
| DILASA | Sanction to 14(F-10 M-04) cancer terminal ill cancer patients | – | – | |
| Make a Wish | 19 kids | 1,50,000/- | 1,50,000/- | |
| 42,75,203/- |
| Year | Program | Particulars | Amt. | Total |
| 2022-23 | Cancer Screening | 225 patients(F-208 M-17) examined | – | 3,41,500/- |
| Research grant | 1) Dr.Shameer Ahmed, Birla Institute of Technology & Science, Pilani, K.K.Birla Goa campus, Dept.of Biological Sciences, Zuarinagar-Goa 2) Dr.Angshuman Sarkar, Ph.D, FICB, Associate Professor, BITS PILANI, K.K.Birla Goa Campus, Zuarinagar-Goa Research. 3) Dr.Archana PG Final year post graduate student, Dept. of Oral and Maxillofacial Pathology, Goa Dental College and Hospital-Goa 4) Dr.Aneesh V.M pursuing MDS in the Department of Oral and Maxillofacial Pathology, Goa Dental College and Hospital-Goa 5) Dr.Akansha Savardekar ICMR Phd scholar ,Dept. of Biological Sciences, BITS Pilani K K Birla Goa Campus-Goa ,topic “Study of the role of Sirtuin and visfatin crosstalk and its role in adiposity associated endometrial cancer. |
34,000/-
78,014/- 17,769/- 1,38,253/- 3,52,936/- |
6,20,972/- | |
| Cancer Patients – Manipal Hospital | 78 cancer patients (F- 58 M-20) Amt. sanctioned Rs.29 lakhs |
– | 25,89,115/- | |
| Cancer Patients from other Hospitals | 7 patients (F -05 M-02)(from other Hospitals i.e Aster Hospital-Margao,Jaslok Hospital –Mumbai,Dr.Menezes Hospital-Margao & GMC-Bambolim) |
– | 1,94,000/- | |
| DILASA | 12 terminal ill cancer patients (F-08 M-04) | – | 1,66,642/- | |
| Annual Lecture | 7th Annual lecture on (16/04/22) by Dr.Shashikant Aapte on the topic “Bone Marrow transplant” | – | 79,574/- | |
| Camps | 8 camps with DILASA(No cancer cases detected) | 86,520/- | ||
| Make a Wish -India | 24 chlidren | 1,50,000/- | ||
| Total | 42,28,323/- |